| Property type: | 1-bedroom |
|---|---|
| Number: | 26 |
| Entrance: | Entrance A |
| Floor: | 5 |
| Built-up area: | 63.1 м2 |
| Common areas: | 8.4 м2 |
| Total area: | 71.5 м2 |
| Status: | still available |
| Image: |



| Property type: | 1-bedroom |
|---|---|
| Number: | 26 |
| Entrance: | Entrance A |
| Floor: | 5 |
| Built-up area: | 63.1 м2 |
| Common areas: | 8.4 м2 |
| Total area: | 71.5 м2 |
| Status: | still available |
| Image: |