| Property type: | Garage/Parking space |
|---|---|
| Number: | p-26 |
| Entrance: | |
| Floor: | Underground |
| Built-up area: | 16.2 м2 |
| Common areas: | 12.17 м2 |
| Total area: | 28.37 м2 |
| Status: | still available |
| Image: |



| Property type: | Garage/Parking space |
|---|---|
| Number: | p-26 |
| Entrance: | |
| Floor: | Underground |
| Built-up area: | 16.2 м2 |
| Common areas: | 12.17 м2 |
| Total area: | 28.37 м2 |
| Status: | still available |
| Image: |