| Property type: | 2-bedroom |
|---|---|
| Number: | 25 |
| Entrance: | Entrance A |
| Floor: | 5 |
| Built-up area: | 103.2 м2 |
| Common areas: | 13.74 м2 |
| Total area: | 116.94 м2 |
| Status: | sold |
| Image: |



| Property type: | 2-bedroom |
|---|---|
| Number: | 25 |
| Entrance: | Entrance A |
| Floor: | 5 |
| Built-up area: | 103.2 м2 |
| Common areas: | 13.74 м2 |
| Total area: | 116.94 м2 |
| Status: | sold |
| Image: |