| Property type: | 2-bedroom |
|---|---|
| Number: | 2 |
| Entrance: | Entrance A |
| Floor: | 2 |
| Built-up area: | 82.2 м2 |
| Common areas: | 10.24 м2 |
| Total area: | 92.44 м2 |
| Status: | sold |
| Image: |



| Property type: | 2-bedroom |
|---|---|
| Number: | 2 |
| Entrance: | Entrance A |
| Floor: | 2 |
| Built-up area: | 82.2 м2 |
| Common areas: | 10.24 м2 |
| Total area: | 92.44 м2 |
| Status: | sold |
| Image: |