| Property type: | Parking space |
|---|---|
| Number: | 1-15 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 13.3 м2 |
| Common areas: | 7.63 м2 |
| Total area: | 20.93 м2 |
| Status: | still available |
| Image: |



| Property type: | Parking space |
|---|---|
| Number: | 1-15 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 13.3 м2 |
| Common areas: | 7.63 м2 |
| Total area: | 20.93 м2 |
| Status: | still available |
| Image: |