| Property type: | Parking space |
|---|---|
| Number: | 1-19 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 14.6 м2 |
| Common areas: | 8.38 м2 |
| Total area: | 22.98 м2 |
| Status: | still available |
| Image: |



| Property type: | Parking space |
|---|---|
| Number: | 1-19 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 14.6 м2 |
| Common areas: | 8.38 м2 |
| Total area: | 22.98 м2 |
| Status: | still available |
| Image: |