| Property type: | Parking space |
|---|---|
| Number: | 1-17 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 13.5 м2 |
| Common areas: | 7.75 м2 |
| Total area: | 21.25 м2 |
| Status: | still available |
| Image: |



| Property type: | Parking space |
|---|---|
| Number: | 1-17 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 13.5 м2 |
| Common areas: | 7.75 м2 |
| Total area: | 21.25 м2 |
| Status: | still available |
| Image: |