| Property type: | Parking space |
|---|---|
| Number: | 1-10 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 14 м2 |
| Common areas: | 8.04 м2 |
| Total area: | 22.04 м2 |
| Status: | still available |
| Image: |



| Property type: | Parking space |
|---|---|
| Number: | 1-10 |
| Entrance: | |
| Floor: | Groud floor |
| Built-up area: | 14 м2 |
| Common areas: | 8.04 м2 |
| Total area: | 22.04 м2 |
| Status: | still available |
| Image: |